Yaesu Fusion Reflector 73583 GB-HamsOnTheGram and DMR Brandmeister TG 23444
Nets held every Saturday @ 2000-2200UTC. Check #HamsOnTheGram on Instagram for the latest information.
Please leave a 2 second gap between overs.
A special thanks to the supporters of this reflector: M0PQA, K2NDX, CT1ERY, G8REM, K7XYG, KJ7SYX, WE8L, KN6NAF, M3VWP, M6FWV, K4ABX
Join the Discord chat room here. Please set your nickname to 'Name Callsign'
APRS Thursday Net Information. Make 1200 baud cool again!
Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-24 00:47:12 | K9KJ | ALL | K9KJ | 5 |
2023-03-24 00:33:12 | KN6NAF | ALL | KN6NAF | 0 |
2023-03-24 00:07:59 | KG4ICG/RON | ALL | KG4ICG | 1 |
Callsign |
---|
BM2341 |
KJ7WGM |
KFØCLZ |
MØPQA |
CT1ERY |
KE4LPD |
KO4WCR |
K9KJ |
KN6NAF |
K9KJ |
K4SBC |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-24 00:47:12 | K9KJ | ALL | K9KJ | 5 |
2023-03-24 00:33:12 | KN6NAF | ALL | KN6NAF | 0 |
2023-03-24 00:32:58 | KN6NAF | ALL | KN6NAF | 0 |
2023-03-24 00:32:43 | KN6NAF | ALL | KN6NAF | 3 |
2023-03-24 00:32:15 | KN6NAF | ALL | KN6NAF | 0 |
2023-03-24 00:29:11 | KN6NAF | ALL | KN6NAF | 3 |
2023-03-24 00:27:25 | KN6NAF | ALL | KN6NAF | 4 |
2023-03-24 00:08:06 | K9KJ | ALL | K9KJ | 0 |
2023-03-24 00:07:59 | KG4ICG/RON | ALL | KG4ICG | 1 |
2023-03-24 00:07:51 | K9KJ | ALL | K9KJ | 1 |
2023-03-24 00:07:50 | K9KJ | ALL | K9KJ | 0 |
2023-03-24 00:07:45 | KG4ICG/RON | ALL | KG4ICG | 0 |
2023-03-24 00:07:39 | KG4ICG/RON | ALL | KG4ICG | 0 |
Join the community chat server for this reflector!
If you would like to support this reflector you can make a donation to help cover the server/website/maintenance costs. Click this link to donate via PayPal. Your support is gratefully appreciated.
Propagation information from HamQSL
Contest Calendar: the week ahead
Uptime |
---|
720 days, 4 hrs, 16 mins, 45 s |